Weltrangliste

Elite Men:

 1 (1) Sam WILLOUGHBY Australia 24 1265

2 (3) Maris STROMBERGS Latvia 28 1155

3 (2) Connor FIELDS United States 23 1080

4 (4) Joris DAUDET France 24 1055

5 (8) Renato REZENDE Brazil 24 1035

6 (5) Corben SHARRAH United States 23 997

7 (10) Jelle VAN GORKOM Netherlands 24 975

8 (6) Liam PHILLIPS Great Britain 26 919

9 (7) Twan VAN GENDT Netherlands 23 905

10 (12) Edzus TREIMANIS Latvia 27 880
..

57 (56) Luis BRETHAUER Germany 23 265 136 (116) Maik BAIER Germany 26 74

Elite Women:

1 (1) Mariana PAJON Colombia 24 1600
2 (2) Caroline BUCHANAN Australia 25 1400

3 (4) Alise POST United States 24 1240

4 (3) Laura SMULDERS Netherlands 22 1165

5 (5) Brooke CRAIN United States 22 1100

6 (10) Dani GEORGE United States 21 1055

7 (7) Stefany HERNANDEZ Venezuela 24 960

8 (6) Felicia STANCIL United States 20 920

9 (8) Manon VALENTINO France 25 920

10 (9) Simone CHRISTENSEN Denmark 21 905

..

25 (23) Nadja PRIES Germany 21 465